<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wuzabuzz Marketing</title>
	<atom:link href="http://www.wuzabuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wuzabuzz.com</link>
	<description>Your Internet Marketing Partner</description>
	<lastBuildDate>Wed, 07 Oct 2009 14:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@wuzabuzz.com ()</managingEditor>
		<webMaster>info@wuzabuzz.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Your Pay For Performance Internet Marketing Partner</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@wuzabuzz.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.sudomarketing.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.sudomarketing.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wuzabuzz Marketing</title>
			<link>http://www.wuzabuzz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Don&#8217;t Forget Your Call to Action!</title>
		<link>http://www.wuzabuzz.com/dont-forget-your-call-to-action/</link>
		<comments>http://www.wuzabuzz.com/dont-forget-your-call-to-action/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=142</guid>
		<description><![CDATA[One of the most basic, simple yet often overlooked concepts in Internet marketing is the call to action. Quite simply, this means starting with the end in mind: what is it you want your visitors to ultimately do?]]></description>
			<content:encoded><![CDATA[<p>One of the most basic, simple yet often overlooked concepts in Internet marketing is the <strong>call to action</strong>.  Quite simply, this means starting with the end in mind: what is it you want your visitors to ultimately do?  As simple as this may seem, SUDO reviews many sites, which have been developed without this concept in mind.  You&#8217;ll spend a great deal of time and effort to build product or develop an offering so it seems logical that you’d like people to sign up for your service or purchase your product so why not make sure that every contact with your customer has this simple thought in mind?: how can I get customer to purchase (or convert in marketing terms) my product or service?<br />
Here are some tips to keep in mind as you develop and optimize your site:</p>
<ol>
<li> Make sure you have a clear idea of what you would like your visitors to do and define it concisely such as “sign up for our newsletter”, “Register to be notified of special offers”, “Purchase My e-book”.</li>
<li> Sketch out a map of what that process looks like.  It doesn’t have to be elaborate but it helps if you visualize the process that a user has to go through in order to reach the outcome you’re seeking.  Marketers call this the<a href="http://www.mindtools.com/pages/article/newLDR_94.htm" target="_blank"> sales funne</a>l.</li>
<li> Once you sketch out your “call to action” process then follow these three steps:  1) simplify, 2) simplify, 3) simplify…  You’d like the process to be as straightforward and uncomplicated as possible.</li>
<li> Make sure you use clear, simple language that leaves little doubt as to what is going to happen.  Don’t, for example, have a mystery button or link that offers “More information”.  Be honest and straightforward and say “Buy now”, “Sign-up” or “Register”.   A call to action should be specific, clear and unambiguous.</li>
<li> Finally, TEST!  Tools such as Google Optimizer let you play around with different scenarios and different variations of content and sales pitches.  Test multiple approaches and close in on the ones that work the best.  In marketing jargon, we call this A/B, split and multi-variant testing.  Test, test, test!!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/dont-forget-your-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer for the SUDO Family!</title>
		<link>http://www.wuzabuzz.com/special-offer-for-the-sudo-family/</link>
		<comments>http://www.wuzabuzz.com/special-offer-for-the-sudo-family/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=129</guid>
		<description><![CDATA[SUDO Marketing is now powered by BaseCamp.  BaseCamp is a collaborative tool created by the brilliant folks at 37signals.com.  We here at SUDO marketing think that transparency and communication is THE most important factor in client engagement.  You deserve to know at a glance what&#8217;s happening with your project!  With this [...]]]></description>
			<content:encoded><![CDATA[<p>SUDO Marketing is now powered by BaseCamp.  BaseCamp is a collaborative tool created by the brilliant folks at 37signals.com.  We here at SUDO marketing think that transparency and communication is THE most important factor in client engagement.  You deserve to know at a glance what&#8217;s happening with your project!  With this new tool, you&#8217;ll be more informed, more engaged and now what&#8217;s happening in real-time with your SEO and SEM projects.</p>
<p>We believe so deeply in the value of this tool,  SUDO would like to make this very special offer available to our current and perspective clients.  Now through August 2009 if you sign-up for a BaseCamp subscription, you&#8217;ll get a 1 hour consultation at no charge.  For existing SUDO customers, we&#8217;d like to offer 50% off your next MONTHLY FEE!</p>
<p>To take advantage of this offer requires two simple steps:</p>
<p>1) First, sign-up for a BaseCamp account through the link below and</p>
<p>2) Send and email to peter.braswell@sudomarketing.com with your BaseCamp URL in the body of the email!</p>
<p>That&#8217;s it!  Couldn&#8217;t be easier!</p>
<p>Go to our <a href="http://www.sudomarketing.com/contact-us">contact page</a> and click the Base Camp offer at the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/special-offer-for-the-sudo-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUDO Gets Real Project Management, Makes Astounding Offer!</title>
		<link>http://www.wuzabuzz.com/sudo-gets-real-project-management-makes-astounding-offer/</link>
		<comments>http://www.wuzabuzz.com/sudo-gets-real-project-management-makes-astounding-offer/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[SEO Project Management]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=118</guid>
		<description><![CDATA[We here at SUDO marketing think that transparency and communication is THE most important factor in client engagement.]]></description>
			<content:encoded><![CDATA[<p>SUDO Marketing is now powered by BaseCamp.  BaseCamp is a collaborative tool created by the brilliant folks at 37signals.com.  We here at SUDO marketing think that transparency and communication is THE most important factor in client engagement.  You deserve to know at a glance what&#8217;s happening with your project!  With this new tool, you&#8217;ll be more informed, more engaged and now what&#8217;s happening in real-time with your SEO and SEM projects.</p>
<p>We believe so deeply in the value of this tool,  SUDO would like to make this very special offer available to our current and perspective clients.  Now through August 2009 if you sign-up for a BaseCamp subscription, you&#8217;ll get a 1 hour consultation at no charge.  For existing SUDO customers, we&#8217;d like to offer 50% off your next MONTHLY FEE!</p>
<p>To take advantage of this offer requires two simple steps:</p>
<p>1) First, sign-up for a BaseCamp account through the link below and</p>
<p>2) Send and email to peter.braswell@sudomarketing.com with your BaseCamp URL in the body of the email!</p>
<p>That&#8217;s it!  Couldn&#8217;t be easier!</p>
<p>Got to our <a href="http://www.sudomarketing.com/contact-us">contact page</a>, and click the BaseCamp Link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/sudo-gets-real-project-management-makes-astounding-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Balanced SEO Scorecard?</title>
		<link>http://www.wuzabuzz.com/do-you-have-an-seo-scorecard/</link>
		<comments>http://www.wuzabuzz.com/do-you-have-an-seo-scorecard/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=110</guid>
		<description><![CDATA[In business school, they teach you that world-class, really effective businesses measure.  They measure everything.  As the mantra goes "If you don't measure it, you can't improve it".  Your SEO effort should absolutely be no different!]]></description>
			<content:encoded><![CDATA[<p>In business school, they teach you that world-class, really effective businesses measure.  They measure everything.  Have you ever stopped to think about how many times you&#8217;ve been asked to fill out a customer service survey?  Home Depot and other companyies PAY their customers through discounts and prizes to get people to fill those out.  As the mantra goes &#8220;If you don&#8217;t measure it, you can&#8217;t improve it&#8221;.  Your SEO effort should absolutely be no different!</p>
<p>What should you measure?  &#8220;Everything&#8221; is probably unreasonable.  If you use <a title="SUDO SEO Analytics " href="http://www.sudoseo.com/piwil" target="_blank">SUDO web analytic software</a> or something like <a title="Google Web Analytics" href="http://www.google.com/analytics" target="_self">Google Analytics</a>, you will quickly realize that you can be absolutely overwhelmed with data.  What then is most important?  SUDO suggest that at a minimum you track the following:</p>
<ul>
<li>Overall visitors</li>
<li>Unique visitors</li>
<li>Percentage of new visitors</li>
<li>Referring sites</li>
<li>Number of back links pointing to you</li>
<li>Keywords used to find your site</li>
<li>Bounce rate</li>
</ul>
<p>Those are the key performance indicators (KPI) that you should be partnering with your SEO provider to move.  SEO has often been cited as being complex and a bit of a black art.  I think this is unfortunate because the is a demonstrable cause and effect regarding how websites are built, how they are deployed and how they are maintained.  How all those things happen are driven by performance.  The performance must be measured and tracked and that&#8217;s where the SEO scorecard comes in.</p>
<p><a title="Contact SUDO!" href="http://www.sudomarketing.com/contact-us/" target="_self">If&#8217; you&#8217;d like to recieve a FREE sample SEO scorecard that you can use to track your own SEO progress, please register with us today!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/do-you-have-an-seo-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now SUDO does Web-Analytics In-House!</title>
		<link>http://www.wuzabuzz.com/now-sudo-does-web-analytics-in-house/</link>
		<comments>http://www.wuzabuzz.com/now-sudo-does-web-analytics-in-house/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=102</guid>
		<description><![CDATA[As capable as Google Analytics is, you don&#8217;t own the data and still more concerning, you are at the mercy of Google when it comes to what metrics get measured.  We at SUDO Marketing wanted more flexibility than that and to that end, SUDO is introducing a full-featured web-analtyics package that is now available to [...]]]></description>
			<content:encoded><![CDATA[<p>As capable as Google Analytics is, you don&#8217;t own the data and still more concerning, you are at the mercy of <a href="http://www.google.com/analytics" target="_blank">Google</a> when it comes to what metrics get measured.  We at SUDO Marketing wanted more flexibility than that and to that end, SUDO is introducing a full-featured web-analtyics package that is now available to our clients.  We are pround to announce this new services offered through SUDO Marketing and powered by <a title="Pay for Performance Web Analytics" href="http://www.piwik.org" target="_blank">PIWIK</a>.</p>
<p>To check out this new service, please click here: <a href="http://www.sudoseo.com/piwik" target="_blank">SUDO WEB ANALYTICS</a>.</p>
<p>If you&#8217;d like to have your organization&#8217;s website monitored, <a href="http://www.sudomarketing.com/contact-us/" target="_self">please contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/now-sudo-does-web-analytics-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Site have a SITEMAP.XML file?</title>
		<link>http://www.wuzabuzz.com/does-your-site-have-a-sitemapxml-file/</link>
		<comments>http://www.wuzabuzz.com/does-your-site-have-a-sitemapxml-file/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=94</guid>
		<description><![CDATA[You can do all the SEO work in the world, on-page optimization, off-page link building, making sure your copy is all spot on but it all means nothing if when the search engines come knocking, they aren’t greeted like gracious guests.  Imagine if you invited a friend over to your house for dinner.  You gave [...]]]></description>
			<content:encoded><![CDATA[<p>You can do all the SEO work in the world, on-page optimization, off-page link building, making sure your copy is all spot on but it all means nothing if when the search engines come knocking, they aren’t greeted like gracious guests.  Imagine if you invited a friend over to your house for dinner.  You gave him the address, you gave turn-by-turn directions, you even tied a big red balloon around the mailbox so he could absolutely NOT get lost along the way but when he shows up, he has to climb over weeds, underbrush and half taken-apart cars in order to get to your front door.  He might very well become discouraged and leave.  This is exactly what happens if a search spider shows up at your website and has a hard time navigating to your web site’s front porch.  It very well may simply give up.</p>
<p>One of the most simple things your can do is to make sure you have a site map file nicely embedded in your website.  It’s not hard to do and you should generate one of these files anytime you change or update your site.  If you are using a Wordpress blog, you’re in luck.  There’s a plug-in available that will generate and publish a site map without you having to think about it.</p>
<p>If you are not using Wordpress, don’t despair.  You can generate a site map manually with any <a href="http://www.xml-sitemaps.com">number of free tools</a> .  Use this tool to generate your map and <a title="Google Webmasters Tools" href="http://www.google.com/webmasters/" target="_blank">submit it to Google</a>.  Generally you’ll put your site map into your root directory of your domain.  After you’ve done this, go tell Google about yourself and where it can find your site map.</p>
<p>Need more help?  Consider <a href="http://www.sudomarketing.com" target="_self">Sudo Marketing</a>, your partner is “Pay for Performance” internet marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/does-your-site-have-a-sitemapxml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 365 Day Backlink Project</title>
		<link>http://www.wuzabuzz.com/the-365-day-backlink-project/</link>
		<comments>http://www.wuzabuzz.com/the-365-day-backlink-project/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=88</guid>
		<description><![CDATA[There are many strategies that one can employee to build back links.  You can hire somebody to generate back links for you.  You can use link exchange sites to swap and build links.  There are many approaches that you can use, most of these I would label as unscrupulous at best.  The “grey” and “black” SEO techniques will get you back links, but they will be of limited quality and of no real value add to the community.  Moreover, Google and the other search engines are getting wiser to what constitutes a low quality link verses a higher quality link.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>The Social and Monetary value of Back Links</strong><br />
One of the most important dimensions of successful SEO is the back link.  Back links (links inbound to your site) are important because in the battle for ranking, Google and the other search engines are going to give the victory to sites that appear to have the highest relevant content.  How do they determine this?  One way to accomplish this is to give weight to the number of web link which are pointing to YOUR site.  This makes intuitive sense.  What site do you think could potentially be more useful, the site that has 2 people pointing to it or 200?  These links could be on forums, blogs, social bookmarking sites such as <a title="Delicious" href="http://delicious.com/" target="_blank">Delicious</a>, <a title="Reddit" href="http://www.reddit.com/" target="_blank">Reddit</a>, <a title="Stumble Upon" href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a> and others.  It doesn’t matter that much to Google.  Well, it does, but for simplicity’s sake, let’s just assume we’re talking about legitimate links generated in legitimate ways.  More on that in a moment.</p>
<p>There are many strategies that one can employee to build back links.  You can hire somebody to generate back links for you.  You can use link exchange sites to swap and build links.  There are many approaches that you can use, most of these I would label as unscrupulous at best.  The “grey” and “black” SEO techniques will get you back links, but they will be of limited quality and of no real value add to the community.  Moreover, Google and the other search engines are getting wiser to what constitutes a low quality link verses a higher quality link.</p>
<p>I believe a good website, be it an online business, a company or personal blog or aggregate content site, should add value to the visitor, no matter what, no excuses!  I believe that if a back link is established for the shear sake of building a back link, you are doing your tribe, constituency, customer-base, whoever spends his or her limited time on YOUR site, a disservice.  Ask your self:</p>
<p><em><strong>Is my SEO back link strategy adding any social value?</strong></em></p>
<p>As far as monetary value of back links goes, I hope that is self-evident.  If it’s not, think of it in terms of search engine ranking.  If you can build your rankings enough to end up in Google’s Golden Triangle (Page One, Top three Listings) &#8211; you’re paid!  Until then, it’s slogging away at the optimization end until you get there.  Back links are a means to that triangle.</p>
<p><strong>The Project</strong><br />
How then do we ethically and efficiently build meaningful links.  My suggestion, albeit the purpose of this post, is to suggest the 365 Day Back Link project.  Spend 15 minutes per day trolling around for a meaningful place to comment on a bog post, answer a question in a forum or write a meaningful blog entry and book mark it on relevant social book marking sites.  No matter what you do, try to do just one per day.  It’s that easy, it’s just a matter of making the commitment.</p>
<p><strong>Some tips</strong><br />
One way that I’ve been finding great places to post is through <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> and Tweedeck.  With <a title="Tweetdeck" href="http://www.tweetdeck.com/beta/" target="_blank">Tweetdeck</a>, I can set up a search that automatically scans the tweeterverse for posts relevant to my niche keywords.  If I happen to see a blog post come through, I can check it out and if applicable, leave a post on the site. Most blogs will allow you to enter a website address which is exactly what you want.  One back link down, 364 to go!  Remember to be ethical though.  Say something thoughtful and relevant and that ADDS to the conversation.  That is the key here &#8211; credibility and contributing to the community.  Getting a back link is SUBORDINATE to this!</p>
<p>I’m going to be doing a tweetdeck tutorial early next month.  If you’d like to be included in the newsletter, please go to our <a title="Contact Us" href="http://www.sudomarketing.com/contact-us/" target="_self">Contact Us Page</a> and sign up for the mailing list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/the-365-day-backlink-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is Your Copy?</title>
		<link>http://www.wuzabuzz.com/how-effective-is-your-copy/</link>
		<comments>http://www.wuzabuzz.com/how-effective-is-your-copy/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[copy]]></category>

		<guid isPermaLink="false">http://www.sudomarketing.com/?p=63</guid>
		<description><![CDATA[Copy is the way you tell your potential customer who you are, why your different and why they should give you their business.  Get this wrong and they simply bounce off your page and go somewhere else.]]></description>
			<content:encoded><![CDATA[<p>When putting together a website to market a business, <a title="Copy Writing" href="http://en.wikipedia.org/wiki/Copywriting" target="_blank">copy writing</a> is one the most often overlooked tasks.  Often copy writing  is simply an after thought, yet if you think about it, copy writing is one of the most critical activities you MUST get right in order to succeed in having an end-to-end, integrated marketing campaign.  Consider this: You may have the most well constructed internet marketing campaigns on the planet.  Your site is optimized, you&#8217;ve got your key words nailed, you&#8217;re driving leads to your site in droves, but your <a href="http://en.wikipedia.org/wiki/Conversion_rate" target="_blank">conversion rate</a> is abysmal.  Why you wonder?  Could it be your copy?</p>
<p>Copy is the way you tell your potential customer who you are, why your different and why they should give you their business.  Get this wrong and <strong>YOUR</strong> customers simply bounce off the page and go somewhere else.  Effective copy should always be driving the customer to do what we ultimately want them to do and more importantly, it should be tell <strong>THEM</strong> how you&#8217;re going to solve their problem.  The ultimate desired action is probably different depending on the business, but rest assured, there is always a desired outcome!  Important actions or outcomes may be a membership sign-up, contact information capture or a shopping cart check-out.  Whatever your goal, your copy should be reinforcing and compelling and <strong>ALWAYS</strong> leading your customers to you defined goal or outcome.  Your copy should create desire and a sense of urgency.  Really good copy is hard to write.  Effective copy takes time and refinement, but is ultimately worth the investment.</p>
<p>Make sure you take the time to consider your internet marketing as a holistic system.  Just getting people to your site isn&#8217;t enough.  Get leads to your site but more importantly, make sure you get your customers into that <a title="Sales Funnel" href="http://en.wikipedia.org/wiki/Sales_pipeline" target="_blank">sales funnel</a> once they land there with compelling and well written copy.  For a really great article on writing copy, see this article on <a href="http://www.entrepreneur.com/marketing/marketingbasics/article200220.html" target="_blank">Entrepreneur.com</a>.</p>
<p>Evaluate your copy, ask the following questions:</p>
<ol>
<li>Does my copy clearly and concisely describe what it is my business does?</li>
<li>Does my copy continually drive my customers to the outcome I desire?</li>
<li>Would my mother/grandmother/granddad understand what I&#8217;m selling by reading my copy?</li>
<li>Does my copy convey a sense of brand? &#8211; Think of a &#8220;brand&#8221; as a promise to your customer.</li>
<li>And, this might be a shocker, is everything spelled correctly?  Grammatical and spelling errors are unacceptable!</li>
<li>Are you fulfilling the experience they expect once they land on your site?</li>
<li>Do you provide value added information that increases your customers trust and that reinforces your company&#8217;s brand?</li>
</ol>
<p>If you&#8217;d like to discuss your copy issues with us, we&#8217;d love to hear from you.  Go to our <a title="Contact" href="http://www.sudomarketing.com/contact-us/" target="_self">contact page</a> and drop us a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuzabuzz.com/how-effective-is-your-copy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.462 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-04-13 21:04:32 -->
